CALL US: Toll Free 1-866-976-8898 CALL US: Local 2653-0073

WHAT'S APP 506-8442-5554

    

English French German Italian Spanish

Senderos Tamarindo ~ Las Crestas & Las Verandas

Description

Horizontal Tabs

Description

An idyllic sanctuary awaits you at Las Crestas as well as in Las Verandas, offering a tranquil escape from the hustle and bustle while remaining just minutes away from Tamarindo's renowned beaches, amenities, and attractions. This exclusive enclave promises an address of distinction, with fewer than 40 homes planned to ensure privacy and exclusivity. Each home is meticulously designed to complement its homesite, presenting unparalleled opportunities for personalized living experiences.

Las Crestas & Las Verandas inventory as of March 19th, 2025:

  • Lot 2-F | Las Crestas | Ocean View | 1,508.00 sqm | Full Retail Price: $850,000 | Pre-Infrastructure Price: NA
  • Lot 3-F | Las Crestas | Ocean View | 1,455.00 sqm | SOLD | SOLD
  • Lot 5-F | Las Crestas | Ocean View | 1,358.39 sqm | Full Retail Price: $1,200,000 | Pre-Infrastructure Price: $960,000
  • Lot 6-F | Las Crestas | Ocean View | 1,967.32 sqm | Full Retail Price: $1,700,000 | Pre-Infrastructure Price: $1,360,000
  • Lot 7-F | Las Crestas | Ocean View | 2,320.54 sqm | Full Retail Price: $1,700,000 | Pre-Infrastructure Price: $1,360,000
  • Lot 8-F | Las Crestas | Ocean View | 1,405.98 sqm | Full Retail Price: $1,225,000 | Pre-Infrastructure Price: $980,000
  • Lot 9-F | Las Crestas | Ocean View | 1,307.38 sqm | Full Retail Price: $900,000 | Pre-Infrastructure Price: $720,000
  • Lot 10-F | Las Crestas | Ocean View | 1,493.75 sqm | Full Retail Price: $1,400,000 | Pre-Infrastructure Price: $1,120,000
  • Lot 11-F | Las Crestas | Ocean View | 1,410.16 sqm | Full Retail Price: $1,000,000 | Pre-Infrastructure Price: $800,000
  • Lot 12-F | Las Crestas | Ocean View | 3,851.37 sqm | SOLD | SOLD
  • Lot 13-F | Las Crestas | Mountain View | 1,897.22 sqm | Full Retail Price: $450,000 | Pre-Infrastructure Price: $427,500
  • Lot 14-F | Las Crestas | Mountain View | 1,382.62 sqm | Full Retail Price: $400,000 | Pre-Infrastructure Price: $320,000
  • Lot 15-F | Las Crestas | Mountain View | 1,649.17 sqm | Full Retail Price: $400,000 | Pre-Infrastructure Price: $320,000
  • Lot 16-F | Las Crestas | Mountain View | 1,086.17 sqm | Full Retail Price: $350,000 | Pre-Infrastructure Price: $280,000
  • Lot 17-F | Las Crestas | Mountain View | 1,216.26 sqm | Full Retail Price: $400,000 | Pre-Infrastructure Price: $320,000
  • Lot 18-F | Las Crestas | Ocean View | 1,313.09 sqm | SOLD | SOLD
  • Lot 19-F | Las Crestas | Ocean View | 1,289.46 sqm | SOLD | SOLD
  • Lot 23-E | Las Verandas | Ocean View | 1,540.00 sqm | Full Retail Price: $440,000 | Pre-Infrastructure Price: NA
  • Lot 26-E2 | Las Verandas | Ocean View | 1,797.00 sqm | UNDER CONTRACT | UNDER CONTRACT
Features
  • Gated Community
  • Ocean views
  • Near Beach
  • Near Golf Course
  • Tropical Mountain Views
  • Community/city water
Video

Similar Properties

senderos-second-phase-tamarindo-guanacaste
Bedrooms:
Bathrooms:
Location:
Playa Tamarindo
Type:
Residential lots
Price:
US$ 350 000.00
tamarindo-hills-residential-community
Bedrooms:
Bathrooms:
Location:
Playa Tamarindo
Type:
Residential lots
Price:
US$ 211 875.00
tamarindo-beachfront-lot-gunacaste-costa-rica
Bedrooms:
Bathrooms:
Location:
Playa Tamarindo
Type:
Residential lots
Price:
US$ 2 950 000.00
tamarindo-cove-playa-tamarindo-guanacaste-costa-rica
Bedrooms:
Bathrooms:
Location:
Playa Tamarindo
Type:
Residential lots
Price:
US$ 210 500.00
13530m2-Lot-Mixed-Concession-Titled
Bedrooms:
Bathrooms:
Location:
Playa Tamarindo
Type:
Residential lots, Developments
Price:
US$ 6 500 000.00
lote-tamarindo-hill-playa-tamarindo-guanacaste-costa-rica
Bedrooms:
Bathrooms:
Location:
Playa Tamarindo
Type:
Residential lots
Price:
US$ 250 000.00